Low Avg High
ACCOUNTING
Accountant 51 66 75
Accountant Senior 77 90 98
Accounting Manager 107 130 145
Accounting Director 150 180 202
Financial Reporting 59 75 95
Financial Reporting Senior 84 101 122
Financial Reporting Manager 108 139 180
Financial Reporting Director 155 174 198
Assistant Controller 81 138 145
Controller 181 211 263
CFO 322 457 585
FINANCE
Financial Analyst 52 68 79
Financial Analyst Senior 81 92 109
FP&A Manager 125 140 158
FP&A Director 162 190 219
VP Finance 240 270 322
ACCOUNTING SUPPORT
A/P - A/R Clerk 46 51 57
A/P - A/R Manager 69 80 89
A/P - A/R Director 90 104 118
Bookkeeper/Accounting Clerk 41 55 75
Credit & Collections Clerk 54 64 75
Credit & Collections Senior 71 82 93
Credit & Collections Manager 99 117 140
Credit & Collections Director 116 134 161
Credit Analyst 55 63 71
Payroll Clerk 55 65 75
Payroll Manager 108 123 140
Payroll Director 140 164 188
COST & FIXED ASSETS
Cost Accountant 65 71 88
Cost Accountant Senior 106 121 139
Cost Accountant Manager 123 138 153
Fixed Assets Accountant 56 63 72
Fixed Assets Accountant Senior 69 79 87
Fixed Assets Manager 93 106 117
TREASURY
Treasury Accountant 58 72 90
Assistant Treasurer 164 188 222
Treasurer 199 246 304
2025
National Salary Guide
Office Locations
www.geegroup.com